You are here
eHLbc Membership Fees 2022-26 - Affiliate Members
Affiliate Member fees cover the special projects and extraordinary expenses of the consortium. Affiliate Members renew their membership and commit to fees on an annual basis.
| Affiliate Sector | FTE/ Headcount |
2022/23 | 2023/24 | 2024/25 | 2025/26 |
|---|---|---|---|---|---|
| Academic Sector | |||||
| Alexander College | 1,500 | $700.00 | $700.00 | $700.00 | $700.00 |
| Canadian College of Naturopathic Medicine | 671 | $700.00 | $700.00 | $700.00 | $700.00 |
| Columbia Bible College | 310 | $700.00 | $700.00 | $700.00 | $700.00 |
| Health Sector | |||||
| BC Association of Kinesiologists | 1,127 | $700.00 | $700.00 | $700.00 | $700.00 |
| Canadian Association of Occupational Therapists - BC Chapter | 389 | $700.00 | $700.00 | - | - |
| First Nations Health Authority | 187 | $700.00 | $700.00 | $700.00 | $700.00 |
| Health Employers Association of BC | 156 | $700.00 | $700.00 | $700.00 | $700.00 |
| Health Regulatory Hub Library (formerly BCCNM) | 200 | $700.00 | $700.00 | $700.00 | $700.00 |
| Michael Smith Foundation Health Research BC | 100 | - | $700.00 | $700.00 | $700.00 |
| Nurse and Nurse Practioners of BC | 190 | $700.00 | $700.00 | $700.00 | $700.00 |
| Physiotherapy Association of BC | 1,006 | $700.00 | $700.00 | $700.00 | $700.00 |
| Registered Massage Therapists' Association of BC | 500 | $700.00 | $700.00 | $700.00 | $700.00 |
| Speech and Hearing BC | 1,127 | $700.00 | $700.00 | $700.00 | $700.00 |
| WorkSafeBC | 155 | $700.00 | $700.00 | $700.00 | $700.00 |
| Work Wellness Institute | 14 | $700.00 | $700.00 | $700.00 | $700.00 |
| Government Sector | |||||
| Yukon Health and Social Services | 958 | $700.00 | $700.00 | $700.00 | $700.00 |
